Wersje silnikowe:
N20 (320i, 328i), N55 (335i), N47 (316d, 318d, 320d, 320d ED)
Wersje silnikowe:
N20 (320i, 328i), N55 (335i), N47 (316d, 318d, 320d, 320d ED)
Kilka zdjęć naszych szafek warsztatowych
Czytaj dalej
Model Alpina: | Model bazowy BMW: | Silnik: |
B6 2,8 | E36 325i | E1 |
B3 3,0 | E36 325i | E3 |
B3 3,2 | E36 328i | E4 |
B8 4,6 | E36 328i | F2/1 |
B3 3,3 | E46 328i | E4/4 |
B3 3,3 ALLRAD | E46 330ix | E4/8 |
B3 S | E46 330i | E5/1 |
B3 Bi-Turbo | E90/E91/E92/E93 335i | K2 |
B3 Bi-Turbo Allrad | E90/E91/E92 335xi | K2 |
B10 3,5 / 1 | E34 535i | B11/3 |
B10 Bi-Turbo | E34 535i | B7/5 |
B10 3,0 ALLRAD | E34 525ix | E3/1 |
B10 4,0 | E34 540i | F1 |
B10 4,6 | E34 540i | F2 |
B10 3,2 | E39 528i | E4/3 |
B10 3,3 | E39 528i | E4/5 |
B10 V8 | E39 540i | F3 |
B10 V8 | E39 540i | F4 |
B10 V8 S | E39 540i | F5 |
B5 | E60/E61 545i | H1 |
B5S | E60/E61 550i | H2 |
B6 | E63/E64 650i | H1 |
B11 3,5 | E32 735i | B11 |
B11 3,5 | E32 735i | B11/1 |
B11 3,5 | E32 735i | B11/3 |
B11 4,0 | E32 740i | F1 |
B12 5,0 | E32 750i | D1 |
B12 5,7 E-KAT | E38 750i | D3 |
B12 6,0 E-KAT | E38 750i | D3/2 |
B7 | E65/E66 745i | H1 |
B12 5,0 Coupé | E31 850i/850Ci | D1/1 |
B12 5,7 Coupé | E31 850CSi | D2 |
Roadster Limited Edition | C2/6 | |
Roadster V8 Limited Edition | E52 Z8 | F5 |
Roadster S | E85 Z4 | E5/2 |
Lista wyprodukowanych samochodów
Model | modele | wyprodukowanych sztuk |
A1/A2/A3/A4, B6 2.8 | N/A | |
B6 2.8 | 533 | |
B3 2.7 | 257 | |
B6 2.8 | 259 | |
B6 3.5 | 219 | |
B5 3.5S | 62 | |
C1 2.3 | 35 | |
C1 2.5 | 51 | |
C2 2.5 | 74 | |
C2 2.7 | 159 | |
B3 3.0 | 777 | |
B3 3.2 | 342 | |
B6 2.8/2 | 226 | |
B8 4.0 | 6 | |
B8 4.6 | 221 | |
B3 3.3 | 1299 | |
B3S | 804 | |
B3 3.3 Allrad | 182 | |
B3 Allrad | 135 | |
B3 BiTurbo | 798 | |
B3S Allrad | 125 | |
B3S Biturbo | 474 | |
D3 | 865 | |
D3 BiTurbo | 1270 | |
B7 Turbo | 149 | |
B7S Turbo | 60 | |
Early E12 | N/A | |
B10 3.5 | 77 | |
B7 Turbo/1 | 278 | |
B9 3.5 | 500 | |
B10 3.0 Allrad | 134 | |
B10 3.5/1 | 572 | |
B10 4.0 | 49 | |
B10 4.6 | 46 | |
B10 BiTurbo | 507 | |
B10 3.2 | 266 | |
B10 3.3 | 305 | |
B10 V8 | 1309 | |
B10 V8S | 188 | |
D10 BiTurbo | 239 | |
B5 | 539 | |
B5S | 186 | |
B5 BiTurbo | 340 | |
D5 BiTurbo | 120 | |
B7 Turbo, B7S, B9 3.5 | 185 | |
B7 Turbo/1, B9 3.5/1, B10 3.5 | 247 | |
B6 | 194 | |
B6S | 135 | |
B6 Biturbo | 60 | |
B8 | 40 | |
B11 3.5 | 332 | |
B11 4.0 | 7 | |
B12 5.0 | 305 | |
B12 5.7 | 201 | |
B12 6.0 | 94 | |
B7 | 310 | |
BMW Alpina B7 (USA) | 803 | |
B7 Biturbo | 135 | |
B7 – USA | 980 | |
B7 LCI – USA | 5 | |
B12 5.0 COUPE | 97 | |
B12 5.7 COUPE | 57 | |
RLE | 66 | |
Z1 | 7 | |
Roadster S | 373 | |
Roadster V8 | 105 | |
BMW Roadster V8 | 450 | |
869 | ||
Łącznie |
Wersje silnikowe:
M57N2 (3.0d, 3.0sd, 3.5d),
N52N (3.0si),
N62N (4.8i)),
S63 (X5 M)
Wersje silnikowe:
M54 (3.0i)
M57 (3.0d)
M57TU (3.0d)
M62 (4.4i, 4.6is)
N62 (4.4i, 4.8is)
Typy nadwozia:
3-drzwiowy hatchback (E81)
2-drzwiowe coupé (E82)
5-drzwiowy hatchback (E87)
2-drzwiowy kabriolet (E88)
Wersje silnikowe:
M47N2 (118d, 120d),
N43 (116i 1.6, 118i, 120i),
N45 (116i),
N45N (116i, 116i 1.6),
N46 (118i, 120i),
N46N (118i, 120i),
N47 (118d, 120d),
N47S (123d),
N52 (130i),
N52N (125i, 130i),
N54 (135i)
Typy nadwozia:
2-drzwiowe coupe
Wersje silnikowe:
3.0 L M60B30 V8 (18 produced)
4.0 L M60B40 V8
4.4 L M62B44 V8
5.0 L M70B50 V12
5.4 L M73B54 V12
5.6 L S70B56 V12
6.0 L S70/1 V12 (M8 prototype)
830i
840i
840ci
850i
850ci
850csi